<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does Density Matter?</title>
	<atom:link href="http://www.imaginativeamerica.com/2009/01/does-density-matter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imaginativeamerica.com/2009/01/does-density-matter/</link>
	<description></description>
	<lastBuildDate>Mon, 21 Jun 2010 15:25:04 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BatesLine</title>
		<link>http://www.imaginativeamerica.com/2009/01/does-density-matter/comment-page-1/#comment-592</link>
		<dc:creator>BatesLine</dc:creator>
		<pubDate>Thu, 29 Jan 2009 07:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://imaginativeamerica.com/?p=373#comment-592</guid>
		<description>&lt;strong&gt;Urban link dump...&lt;/strong&gt;

Here are a bunch of links to items of note about cities: Blair Humphreys looks at urban density and finds some surprising stats: The Los Angeles urbanized area is the most densely populated in the nation. Oklahoma City and Boston have the same density,...</description>
		<content:encoded><![CDATA[<p><strong>Urban link dump&#8230;</strong></p>
<p>Here are a bunch of links to items of note about cities: Blair Humphreys looks at urban density and finds some surprising stats: The Los Angeles urbanized area is the most densely populated in the nation. Oklahoma City and Boston have the same density,&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blair</title>
		<link>http://www.imaginativeamerica.com/2009/01/does-density-matter/comment-page-1/#comment-578</link>
		<dc:creator>Blair</dc:creator>
		<pubDate>Tue, 27 Jan 2009 15:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://imaginativeamerica.com/?p=373#comment-578</guid>
		<description>Steve - okay, now I see where you are coming from.  Credit to you for attempting to take in the real city behind the city.  Maybe the liveability testers got too caught up in luaus and beaches, and failed to get the whole story. 

One thing to consider, I think that all great cities of the world display humanity in its extremes.  In Paris you have museums and shopping, but on the outskirts are some very rough ghettos with tense racial/religious conflict.  London is a city for both princes and paupers; with a number of poor neighborhoods that you are unlikely to encounter during your double decker bus tour.  And NYC may have undergone a renaissance over the last few decades - cleaning up crime in huge portions of the city including Time Square - but I still wouldn&#039;t recommend going to parts of the Bronx or to Newark.

You bring up a great question though.  When it comes to liveability, for whom are we concerned?  Are we worried about the quality of life of everyone?  Liveability ought to include all residents of a city - not just the well-to-dos.</description>
		<content:encoded><![CDATA[<p>Steve &#8211; okay, now I see where you are coming from.  Credit to you for attempting to take in the real city behind the city.  Maybe the liveability testers got too caught up in luaus and beaches, and failed to get the whole story. </p>
<p>One thing to consider, I think that all great cities of the world display humanity in its extremes.  In Paris you have museums and shopping, but on the outskirts are some very rough ghettos with tense racial/religious conflict.  London is a city for both princes and paupers; with a number of poor neighborhoods that you are unlikely to encounter during your double decker bus tour.  And NYC may have undergone a renaissance over the last few decades &#8211; cleaning up crime in huge portions of the city including Time Square &#8211; but I still wouldn&#8217;t recommend going to parts of the Bronx or to Newark.</p>
<p>You bring up a great question though.  When it comes to liveability, for whom are we concerned?  Are we worried about the quality of life of everyone?  Liveability ought to include all residents of a city &#8211; not just the well-to-dos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Lackmeyer</title>
		<link>http://www.imaginativeamerica.com/2009/01/does-density-matter/comment-page-1/#comment-575</link>
		<dc:creator>Steve Lackmeyer</dc:creator>
		<pubDate>Tue, 27 Jan 2009 04:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://imaginativeamerica.com/?p=373#comment-575</guid>
		<description>Blair and Dan, maybe I&#039;m judging Honolulu too much on my visit to Wikiki. But seriously, the traffic was awful and the city has a serious problem dealing with the homeless. Beyond the postcard beaches and beautiful resorts, anyone who dared go to the real city (I couldn&#039;t help it) would find it is seriously flawed and may face some troubled times ahead. Miami, I admit, just isn&#039;t my kind of city so maybe I&#039;m just being flippant on that one.</description>
		<content:encoded><![CDATA[<p>Blair and Dan, maybe I&#8217;m judging Honolulu too much on my visit to Wikiki. But seriously, the traffic was awful and the city has a serious problem dealing with the homeless. Beyond the postcard beaches and beautiful resorts, anyone who dared go to the real city (I couldn&#8217;t help it) would find it is seriously flawed and may face some troubled times ahead. Miami, I admit, just isn&#8217;t my kind of city so maybe I&#8217;m just being flippant on that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.imaginativeamerica.com/2009/01/does-density-matter/comment-page-1/#comment-572</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 26 Jan 2009 21:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://imaginativeamerica.com/?p=373#comment-572</guid>
		<description>Interesting, thanks Blair.  

Steve -- I like Miami, and would live there, but I&#039;ll grant that its desirability is not universal and certainly open to personal tastes.  But Honolulu is pretty routinely considered a very desirable place to live, aside from (or despite) the high cost of living.  For example, Monocle ranked it the best city to live in in the US last year (on criteria that ranked usual suspects like Copenhagen, Munich, Zurich, et al. at the top).  See, e.g., http://www.monocle.com/sections/affairs/Magazine-Articles/Top-20-liveable-cities---09-Honolulu/</description>
		<content:encoded><![CDATA[<p>Interesting, thanks Blair.  </p>
<p>Steve &#8212; I like Miami, and would live there, but I&#8217;ll grant that its desirability is not universal and certainly open to personal tastes.  But Honolulu is pretty routinely considered a very desirable place to live, aside from (or despite) the high cost of living.  For example, Monocle ranked it the best city to live in in the US last year (on criteria that ranked usual suspects like Copenhagen, Munich, Zurich, et al. at the top).  See, e.g., <a href="http://www.monocle.com/sections/affairs/Magazine-Articles/Top-20-liveable-cities---09-Honolulu/" rel="nofollow">http://www.monocle.com/sections/affairs/Magazine-Articles/Top-20-liveable-cities&#8212;09-Honolulu/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blair</title>
		<link>http://www.imaginativeamerica.com/2009/01/does-density-matter/comment-page-1/#comment-570</link>
		<dc:creator>Blair</dc:creator>
		<pubDate>Mon, 26 Jan 2009 19:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://imaginativeamerica.com/?p=373#comment-570</guid>
		<description>Dan - Found this and I think it answers your question about how L.A. could be considered denser than NYC.  Because the study takes the density of the entire urban area - any contiguous land area with densities greater than 1,000 persons per square mile - the NYC metropolitan area ends up being incredibly large and the lower density suburbs bring down the average.  While New York is monocentric, L.A is more polycentric and the average density is boosted by the number of people living in outlying nodes.

&lt;img src=&quot;http://www.demographia.com/prof1/Slide8.JPG&quot; alt=&quot;NYC v. LA :: Density&quot; /&gt;</description>
		<content:encoded><![CDATA[<p>Dan &#8211; Found this and I think it answers your question about how L.A. could be considered denser than NYC.  Because the study takes the density of the entire urban area &#8211; any contiguous land area with densities greater than 1,000 persons per square mile &#8211; the NYC metropolitan area ends up being incredibly large and the lower density suburbs bring down the average.  While New York is monocentric, L.A is more polycentric and the average density is boosted by the number of people living in outlying nodes.</p>
<p><img src="http://www.demographia.com/prof1/Slide8.JPG" alt="NYC v. LA :: Density" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blair</title>
		<link>http://www.imaginativeamerica.com/2009/01/does-density-matter/comment-page-1/#comment-569</link>
		<dc:creator>Blair</dc:creator>
		<pubDate>Mon, 26 Jan 2009 17:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://imaginativeamerica.com/?p=373#comment-569</guid>
		<description>Good call on the New Orleans figures.  The site says:

&quot;The data was mostly collected between 2000 and 2005, however, in some cases figures from the late 1990s were used&quot;

That is the problem with all of these list on the web, the data is not consistent.  At some point in the future I will try to track down an academic study and see how it compares.

Oh, and Steve, how can we say Honolulu is not liveable?  It sounds to me like a great place to live!</description>
		<content:encoded><![CDATA[<p>Good call on the New Orleans figures.  The site says:</p>
<p>&#8220;The data was mostly collected between 2000 and 2005, however, in some cases figures from the late 1990s were used&#8221;</p>
<p>That is the problem with all of these list on the web, the data is not consistent.  At some point in the future I will try to track down an academic study and see how it compares.</p>
<p>Oh, and Steve, how can we say Honolulu is not liveable?  It sounds to me like a great place to live!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Lackmeyer</title>
		<link>http://www.imaginativeamerica.com/2009/01/does-density-matter/comment-page-1/#comment-568</link>
		<dc:creator>Steve Lackmeyer</dc:creator>
		<pubDate>Mon, 26 Jan 2009 17:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://imaginativeamerica.com/?p=373#comment-568</guid>
		<description>Dan, Dan, Dan... Honolulu and Miami - &quot;most livable&quot;? Come on now... really. Yes, they&#039;re both great places to visit, but I really take issue with &quot;most livable&quot; for these two cities, especially Honolulu (can we even call that a city?)</description>
		<content:encoded><![CDATA[<p>Dan, Dan, Dan&#8230; Honolulu and Miami &#8211; &#8220;most livable&#8221;? Come on now&#8230; really. Yes, they&#8217;re both great places to visit, but I really take issue with &#8220;most livable&#8221; for these two cities, especially Honolulu (can we even call that a city?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Lackmeyer</title>
		<link>http://www.imaginativeamerica.com/2009/01/does-density-matter/comment-page-1/#comment-567</link>
		<dc:creator>Steve Lackmeyer</dc:creator>
		<pubDate>Mon, 26 Jan 2009 17:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://imaginativeamerica.com/?p=373#comment-567</guid>
		<description>I&#039;m very surprised by the listing simply because I would have guessed OKC to be a lot further down the list than it is (and ahead of Indianapolis!). But I&#039;m also uncertain about the freshness of these figures, seeing as New Orleans is still ranked relatively high. Blair, do you know what census this listing is pulling from? I&#039;d suspect New Orleans post Katrina isn&#039;t quite so dense....</description>
		<content:encoded><![CDATA[<p>I&#8217;m very surprised by the listing simply because I would have guessed OKC to be a lot further down the list than it is (and ahead of Indianapolis!). But I&#8217;m also uncertain about the freshness of these figures, seeing as New Orleans is still ranked relatively high. Blair, do you know what census this listing is pulling from? I&#8217;d suspect New Orleans post Katrina isn&#8217;t quite so dense&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.imaginativeamerica.com/2009/01/does-density-matter/comment-page-1/#comment-566</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 26 Jan 2009 16:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://imaginativeamerica.com/?p=373#comment-566</guid>
		<description>Very interesting.  For North American cities, the sweet spot really does seem to be in the 1300-1800 range.  Many of the cities here that I would consider most livable are in that range --  Montreal, Honolulu, Miami, Vancouver, Denver, Chicago(?!?), Salt Lake City, Portland, and San Diego.  

But, their methodology is a little puzzling.  How is Los Angeles denser than NYC, and NYC only slightly denser than New Orleans?</description>
		<content:encoded><![CDATA[<p>Very interesting.  For North American cities, the sweet spot really does seem to be in the 1300-1800 range.  Many of the cities here that I would consider most livable are in that range &#8212;  Montreal, Honolulu, Miami, Vancouver, Denver, Chicago(?!?), Salt Lake City, Portland, and San Diego.  </p>
<p>But, their methodology is a little puzzling.  How is Los Angeles denser than NYC, and NYC only slightly denser than New Orleans?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
