<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OKC #2 Fattest City in America (without the P-H)</title>
	<atom:link href="http://www.imaginativeamerica.com/2009/01/okc-2-fattest-city-in-america-without-the-p-h/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imaginativeamerica.com/2009/01/okc-2-fattest-city-in-america-without-the-p-h/</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 23:13:13 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: imagiNATIVEamerica.com &#187; Why I Voted YES For MAPS 3!</title>
		<link>http://www.imaginativeamerica.com/2009/01/okc-2-fattest-city-in-america-without-the-p-h/comment-page-1/#comment-1822</link>
		<dc:creator>imagiNATIVEamerica.com &#187; Why I Voted YES For MAPS 3!</dc:creator>
		<pubDate>Fri, 04 Dec 2009 16:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://imaginativeamerica.com/?p=351#comment-1822</guid>
		<description>[...] vote yes. In the midst of a major recession, who doesn&#8217;t like more jobs. And when you live in America&#8217;s #2 Fattest City, supporting healthy living seems like a good idea.  And public safety, who could vote against [...]</description>
		<content:encoded><![CDATA[<p>[...] vote yes. In the midst of a major recession, who doesn&#8217;t like more jobs. And when you live in America&#8217;s #2 Fattest City, supporting healthy living seems like a good idea.  And public safety, who could vote against [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: For those of you who aren't native Oklahomans... - (OK) - Page 9 - City-Data Forum</title>
		<link>http://www.imaginativeamerica.com/2009/01/okc-2-fattest-city-in-america-without-the-p-h/comment-page-1/#comment-1573</link>
		<dc:creator>For those of you who aren't native Oklahomans... - (OK) - Page 9 - City-Data Forum</dc:creator>
		<pubDate>Sat, 25 Apr 2009 22:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://imaginativeamerica.com/?p=351#comment-1573</guid>
		<description>[...] head West on I-40.     Not quite over the top actually: Oklahoma City, second fattest in U.S.  and again  Now, that&#039;s probably not 100% accurate of course. But it is evident once you go out to any public [...]</description>
		<content:encoded><![CDATA[<p>[...] head West on I-40.     Not quite over the top actually: Oklahoma City, second fattest in U.S.  and again  Now, that&#8217;s probably not 100% accurate of course. But it is evident once you go out to any public [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.imaginativeamerica.com/2009/01/okc-2-fattest-city-in-america-without-the-p-h/comment-page-1/#comment-499</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 21 Jan 2009 22:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://imaginativeamerica.com/?p=351#comment-499</guid>
		<description>I think the Mayor has a nice idea for a program and people are excited for it but until he starts changing policy along with talking about it, what good is it?  Don&#039;t get me wrong - a &quot;mayors menu&quot; at Taco Bell is a great step..........  I think everyone going in their is coming out thinner.

Grant - I think you hit on it - walkability.  Until more action is taken on that front, we will not move anyone on that list.</description>
		<content:encoded><![CDATA[<p>I think the Mayor has a nice idea for a program and people are excited for it but until he starts changing policy along with talking about it, what good is it?  Don&#8217;t get me wrong &#8211; a &#8220;mayors menu&#8221; at Taco Bell is a great step&#8230;&#8230;&#8230;.  I think everyone going in their is coming out thinner.</p>
<p>Grant &#8211; I think you hit on it &#8211; walkability.  Until more action is taken on that front, we will not move anyone on that list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Roberts</title>
		<link>http://www.imaginativeamerica.com/2009/01/okc-2-fattest-city-in-america-without-the-p-h/comment-page-1/#comment-495</link>
		<dc:creator>Nick Roberts</dc:creator>
		<pubDate>Wed, 21 Jan 2009 05:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://imaginativeamerica.com/?p=351#comment-495</guid>
		<description>We may only be the #2 Fattest City in America, but we&#039;ll always be the #1 Phattest City in America. (in regards to the post title only)</description>
		<content:encoded><![CDATA[<p>We may only be the #2 Fattest City in America, but we&#8217;ll always be the #1 Phattest City in America. (in regards to the post title only)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blair</title>
		<link>http://www.imaginativeamerica.com/2009/01/okc-2-fattest-city-in-america-without-the-p-h/comment-page-1/#comment-493</link>
		<dc:creator>Blair</dc:creator>
		<pubDate>Wed, 21 Jan 2009 02:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://imaginativeamerica.com/?p=351#comment-493</guid>
		<description>&quot;They should go to every house and weigh people before I will find their little report card has merit.&quot;

Curt - that is some thorough scientific study you are calling for!  

--

Grant - I couldn&#039;t agree more.  I will join you in tipping my hat to the Mayor for creating more awareness of the problem, but also encourage anyone and everyone to take serious the impact that our built form and public infrastructure has on the health of OKC residents!</description>
		<content:encoded><![CDATA[<p>&#8220;They should go to every house and weigh people before I will find their little report card has merit.&#8221;</p>
<p>Curt &#8211; that is some thorough scientific study you are calling for!  </p>
<p>&#8211;</p>
<p>Grant &#8211; I couldn&#8217;t agree more.  I will join you in tipping my hat to the Mayor for creating more awareness of the problem, but also encourage anyone and everyone to take serious the impact that our built form and public infrastructure has on the health of OKC residents!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://www.imaginativeamerica.com/2009/01/okc-2-fattest-city-in-america-without-the-p-h/comment-page-1/#comment-492</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Tue, 20 Jan 2009 22:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://imaginativeamerica.com/?p=351#comment-492</guid>
		<description>That&#039;s a painful assessment. I think Cornett&#039;s plan can have an impact on the national perception when it receives good press - and my hat&#039;s off to him for pushing the iniative so intentionally. But with only 26,000 people on the program, it will take each of them losing around 478 pounds each to make an impact on our rankings with Men&#039;s Fitness. But instead of just looking at dieting and fitness, we need to talk about having a walkable lifestyle as well.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a painful assessment. I think Cornett&#8217;s plan can have an impact on the national perception when it receives good press &#8211; and my hat&#8217;s off to him for pushing the iniative so intentionally. But with only 26,000 people on the program, it will take each of them losing around 478 pounds each to make an impact on our rankings with Men&#8217;s Fitness. But instead of just looking at dieting and fitness, we need to talk about having a walkable lifestyle as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Jennings</title>
		<link>http://www.imaginativeamerica.com/2009/01/okc-2-fattest-city-in-america-without-the-p-h/comment-page-1/#comment-487</link>
		<dc:creator>Curt Jennings</dc:creator>
		<pubDate>Tue, 20 Jan 2009 17:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://imaginativeamerica.com/?p=351#comment-487</guid>
		<description>I think they need to consider that almost every church in OKC has a basketball court.  That needs to be in their numbers.  That is where I play.  I don&#039;t take their statistics seriously.  They should go to every house and weigh people before I will find their little report card has merit.</description>
		<content:encoded><![CDATA[<p>I think they need to consider that almost every church in OKC has a basketball court.  That needs to be in their numbers.  That is where I play.  I don&#8217;t take their statistics seriously.  They should go to every house and weigh people before I will find their little report card has merit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.imaginativeamerica.com/2009/01/okc-2-fattest-city-in-america-without-the-p-h/comment-page-1/#comment-451</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Thu, 15 Jan 2009 19:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://imaginativeamerica.com/?p=351#comment-451</guid>
		<description>There is obviously some truth to these studies, but we definitely should have gotten more points on this one for everything that Mayor Mick has been doing lately; tons of restaurants around town have healthy &quot;Mayor&#039;s Special&quot; meals because of the diet campaign.

I&#039;ve found that many studies that are unfavorable toward OKC have &quot;per square mile&quot; factors like park land as a fraction of total land area, or population density, or even schools per square mile (indicating whether kids are able to walk to school). If getting higher on silly lists is a high priority we need to deannex about 250 square miles of undeveloped land. All that land makes OKC pretty incomparable in a lot of statistical regards to any other city.</description>
		<content:encoded><![CDATA[<p>There is obviously some truth to these studies, but we definitely should have gotten more points on this one for everything that Mayor Mick has been doing lately; tons of restaurants around town have healthy &#8220;Mayor&#8217;s Special&#8221; meals because of the diet campaign.</p>
<p>I&#8217;ve found that many studies that are unfavorable toward OKC have &#8220;per square mile&#8221; factors like park land as a fraction of total land area, or population density, or even schools per square mile (indicating whether kids are able to walk to school). If getting higher on silly lists is a high priority we need to deannex about 250 square miles of undeveloped land. All that land makes OKC pretty incomparable in a lot of statistical regards to any other city.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.imaginativeamerica.com/2009/01/okc-2-fattest-city-in-america-without-the-p-h/comment-page-1/#comment-449</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 15 Jan 2009 14:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://imaginativeamerica.com/?p=351#comment-449</guid>
		<description>This ranking sucks. 

Maybe people (I guess I have to be included here) need to start figuring out ways to begin making an impact on this sort of thing - at the least doing our part to get our neighborhoods in a more walking/biking/jogging friendly state.  

What is the process?  Goals?  Expectations with city leaders/planners/officers?

It seems that we need to start small - pushing our city council people to actually put in the bike lanes promised to many downtown neighborhoods, push for quality sidewalks and keep the city accountable for our city parks.

There is no reason we have to be so high on that list - we have nice weather (most of the time) and plenty of space to begin developing places to keep people outside.  

Who is your city council person?  If you don&#039;t know, that is the first problem..</description>
		<content:encoded><![CDATA[<p>This ranking sucks. </p>
<p>Maybe people (I guess I have to be included here) need to start figuring out ways to begin making an impact on this sort of thing &#8211; at the least doing our part to get our neighborhoods in a more walking/biking/jogging friendly state.  </p>
<p>What is the process?  Goals?  Expectations with city leaders/planners/officers?</p>
<p>It seems that we need to start small &#8211; pushing our city council people to actually put in the bike lanes promised to many downtown neighborhoods, push for quality sidewalks and keep the city accountable for our city parks.</p>
<p>There is no reason we have to be so high on that list &#8211; we have nice weather (most of the time) and plenty of space to begin developing places to keep people outside.  </p>
<p>Who is your city council person?  If you don&#8217;t know, that is the first problem..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

