<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Just a comment on MAPS 3 and the Canal Extension</title>
	<atom:link href="http://www.imaginativeamerica.com/2009/07/just-a-comment-on-maps-3-and-the-canal-extension/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imaginativeamerica.com/2009/07/just-a-comment-on-maps-3-and-the-canal-extension/</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 23:13:13 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Walt</title>
		<link>http://www.imaginativeamerica.com/2009/07/just-a-comment-on-maps-3-and-the-canal-extension/comment-page-1/#comment-1847</link>
		<dc:creator>Walt</dc:creator>
		<pubDate>Mon, 21 Jun 2010 13:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://imaginativeamerica.com/?p=708#comment-1847</guid>
		<description>I agree with Curt&#039;s observations, too  - the Convention Center should be at the cotton compress site, with a grand view to the south and southeast. The park should spread, amoeba-like, throughout Core to Shore, connecting Wheeler Park to a Central Park (great lawn), north to the Myriad Gardens and east to the boathouse district. Also, bring the canal from it&#039;s southern turnabout/terminus west, along today&#039;s 5th or 6th streets, through an extension of the park. The canal (imagine a large backwards &quot;C&quot; shape) could include a dock on the south side of the convention center, then under the tracks/Shields, and another dock on the south side of the main convention hotel south of the Ford Center. (The hotel would have an extension of the park to the west of it, along with trolley access). The view from the convention center south, then, would have in the foreground a green extension of the park and canal, followed by the Union Pacific tracks, I-40, and the Boathouse and river walkway beyond. Visitors to the Central Park would be able to view the Land Run statues by foot or by boat, on their way to and from Bricktown. Downtown/C2S residents could jog alongside or through the park, or could walk or bicycle or take the trolley or water taxi to various destinations.

Doug Loudenback has noted that the deed to Wheeler Park requires it to be used as a public park in perpetuity. Might as well integrate it into the new park plans for Core to Shore, and put condos on the bluff overlooking it, along Shartel. Great view to the southwest.  

The transit station should be a reconstruction of the elevated BNSF tracks, with moving sidewalks within like those used at airports to move people around. Come in by rail, take an escalator down, then be able to move in climate-controlled comfort anywhere between Kerr and, say, around S 4th or 5th without taking up a square inch of land that can be otherwise developed. Connect it underground to the Santa Fe parking garage and the Cox Center, both of which have lower levels and would provide a place to park to access the rail lines and trolley system.

Great site! Thanks!</description>
		<content:encoded><![CDATA[<p>I agree with Curt&#8217;s observations, too  &#8211; the Convention Center should be at the cotton compress site, with a grand view to the south and southeast. The park should spread, amoeba-like, throughout Core to Shore, connecting Wheeler Park to a Central Park (great lawn), north to the Myriad Gardens and east to the boathouse district. Also, bring the canal from it&#8217;s southern turnabout/terminus west, along today&#8217;s 5th or 6th streets, through an extension of the park. The canal (imagine a large backwards &#8220;C&#8221; shape) could include a dock on the south side of the convention center, then under the tracks/Shields, and another dock on the south side of the main convention hotel south of the Ford Center. (The hotel would have an extension of the park to the west of it, along with trolley access). The view from the convention center south, then, would have in the foreground a green extension of the park and canal, followed by the Union Pacific tracks, I-40, and the Boathouse and river walkway beyond. Visitors to the Central Park would be able to view the Land Run statues by foot or by boat, on their way to and from Bricktown. Downtown/C2S residents could jog alongside or through the park, or could walk or bicycle or take the trolley or water taxi to various destinations.</p>
<p>Doug Loudenback has noted that the deed to Wheeler Park requires it to be used as a public park in perpetuity. Might as well integrate it into the new park plans for Core to Shore, and put condos on the bluff overlooking it, along Shartel. Great view to the southwest.  </p>
<p>The transit station should be a reconstruction of the elevated BNSF tracks, with moving sidewalks within like those used at airports to move people around. Come in by rail, take an escalator down, then be able to move in climate-controlled comfort anywhere between Kerr and, say, around S 4th or 5th without taking up a square inch of land that can be otherwise developed. Connect it underground to the Santa Fe parking garage and the Cox Center, both of which have lower levels and would provide a place to park to access the rail lines and trolley system.</p>
<p>Great site! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blair</title>
		<link>http://www.imaginativeamerica.com/2009/07/just-a-comment-on-maps-3-and-the-canal-extension/comment-page-1/#comment-1680</link>
		<dc:creator>Blair</dc:creator>
		<pubDate>Wed, 29 Jul 2009 04:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://imaginativeamerica.com/?p=708#comment-1680</guid>
		<description>Hey NaptownEd,

I did not mean to denigrate the Indy Canal in anyway.  In truth, your link to the pictures of the Indy Canal was merely the jumping off point for a stream of thoughts focused on Oklahoma City&#039;s continued failure to get urbanity right.  We try to fix our urban fabric with large projects - like canals - but have, as of yet, been unable to do the small things with mundane public works and development oversight that create the types of urban places people most enjoy.  

I really do appreciate you posting the pictures of the canal.  Again, it is a very nice canal.  I only hope that Oklahoma City will keep downtown focused on creating excellent urbanity.  If a canal is the best way to do that, then it works for me.</description>
		<content:encoded><![CDATA[<p>Hey NaptownEd,</p>
<p>I did not mean to denigrate the Indy Canal in anyway.  In truth, your link to the pictures of the Indy Canal was merely the jumping off point for a stream of thoughts focused on Oklahoma City&#8217;s continued failure to get urbanity right.  We try to fix our urban fabric with large projects &#8211; like canals &#8211; but have, as of yet, been unable to do the small things with mundane public works and development oversight that create the types of urban places people most enjoy.  </p>
<p>I really do appreciate you posting the pictures of the canal.  Again, it is a very nice canal.  I only hope that Oklahoma City will keep downtown focused on creating excellent urbanity.  If a canal is the best way to do that, then it works for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NaptownEd</title>
		<link>http://www.imaginativeamerica.com/2009/07/just-a-comment-on-maps-3-and-the-canal-extension/comment-page-1/#comment-1679</link>
		<dc:creator>NaptownEd</dc:creator>
		<pubDate>Wed, 29 Jul 2009 02:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://imaginativeamerica.com/?p=708#comment-1679</guid>
		<description>The purpose of my posting was to reference some value-added photos of Indy&#039;s canal that could &#039;possibly&#039; be a potential opportunities for Bricktown (i.e. housing, park, zoo and museums), which are all present on the Indy canal.  It is very disappointing that many comments on this web site only wanted to view a few selected photos to promptly draw their opinion without doing some due dilligence of their part.</description>
		<content:encoded><![CDATA[<p>The purpose of my posting was to reference some value-added photos of Indy&#8217;s canal that could &#8216;possibly&#8217; be a potential opportunities for Bricktown (i.e. housing, park, zoo and museums), which are all present on the Indy canal.  It is very disappointing that many comments on this web site only wanted to view a few selected photos to promptly draw their opinion without doing some due dilligence of their part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laura miller</title>
		<link>http://www.imaginativeamerica.com/2009/07/just-a-comment-on-maps-3-and-the-canal-extension/comment-page-1/#comment-1676</link>
		<dc:creator>laura miller</dc:creator>
		<pubDate>Mon, 20 Jul 2009 23:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://imaginativeamerica.com/?p=708#comment-1676</guid>
		<description>The Indy Canal is and has been a dead zone since its most recent &quot;upgrade&quot;.  Notice the people and activity in the pictures posted....not.  The Bricktown canal is one of the most successful man-made waterways/perdestrian walk ways in the country.  Parks attract tree huggers and are neither traffic generators nor well attended.  You have a great product going, expand upon it.  You could not afford to continue the operating expense of a comprehensive fixed path transit system for more than a year.  Capital for transit is easy.  Operating money is the killer.  And OKC lacks another ingredient necessary for successful transit:traffic.  It may be a popular buzz word for the politicians, but will be a financial killer.</description>
		<content:encoded><![CDATA[<p>The Indy Canal is and has been a dead zone since its most recent &#8220;upgrade&#8221;.  Notice the people and activity in the pictures posted&#8230;.not.  The Bricktown canal is one of the most successful man-made waterways/perdestrian walk ways in the country.  Parks attract tree huggers and are neither traffic generators nor well attended.  You have a great product going, expand upon it.  You could not afford to continue the operating expense of a comprehensive fixed path transit system for more than a year.  Capital for transit is easy.  Operating money is the killer.  And OKC lacks another ingredient necessary for successful transit:traffic.  It may be a popular buzz word for the politicians, but will be a financial killer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blair</title>
		<link>http://www.imaginativeamerica.com/2009/07/just-a-comment-on-maps-3-and-the-canal-extension/comment-page-1/#comment-1675</link>
		<dc:creator>Blair</dc:creator>
		<pubDate>Mon, 20 Jul 2009 21:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://imaginativeamerica.com/?p=708#comment-1675</guid>
		<description>Definitely a dependence on cars that too greatly determines development downtown.  The truth is, much of it is just a mindset from another era.  Many transportation engineers were taught to only worry about moving cars without any consideration for its effects on the public realm and the city as a whole.  

On the parking requirements issue, I believe that the municipal code has been amended to waive parking requirements downtown.  So while there are no doubt places where are code could be improved, the city deserves some credit for taking a proactive stance on parking requirements.</description>
		<content:encoded><![CDATA[<p>Definitely a dependence on cars that too greatly determines development downtown.  The truth is, much of it is just a mindset from another era.  Many transportation engineers were taught to only worry about moving cars without any consideration for its effects on the public realm and the city as a whole.  </p>
<p>On the parking requirements issue, I believe that the municipal code has been amended to waive parking requirements downtown.  So while there are no doubt places where are code could be improved, the city deserves some credit for taking a proactive stance on parking requirements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.imaginativeamerica.com/2009/07/just-a-comment-on-maps-3-and-the-canal-extension/comment-page-1/#comment-1674</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 20 Jul 2009 17:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://imaginativeamerica.com/?p=708#comment-1674</guid>
		<description>I think that the city thinks that if the canal is extended throughout the city, development will magically occur along it - similar to what has happened in Bricktown.  The canal is short sighted and doesn&#039;t deal with OKC&#039;s biggest problem, which is the reliance on cars.  You can then open up a whole new can of worms because city codes require so many parking spots based on building occupancy.  The codes in the city suck.  

I live 1 1/2 miles from downtown OKC, but I still have to drive to get there, instead of hopping on a train or a bus (better bus system would be brilliant).  Smart blog.</description>
		<content:encoded><![CDATA[<p>I think that the city thinks that if the canal is extended throughout the city, development will magically occur along it &#8211; similar to what has happened in Bricktown.  The canal is short sighted and doesn&#8217;t deal with OKC&#8217;s biggest problem, which is the reliance on cars.  You can then open up a whole new can of worms because city codes require so many parking spots based on building occupancy.  The codes in the city suck.  </p>
<p>I live 1 1/2 miles from downtown OKC, but I still have to drive to get there, instead of hopping on a train or a bus (better bus system would be brilliant).  Smart blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeOKC</title>
		<link>http://www.imaginativeamerica.com/2009/07/just-a-comment-on-maps-3-and-the-canal-extension/comment-page-1/#comment-1673</link>
		<dc:creator>MikeOKC</dc:creator>
		<pubDate>Mon, 20 Jul 2009 02:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://imaginativeamerica.com/?p=708#comment-1673</guid>
		<description>Excellent post, Blair. You nailed it. I&#039;m glad you couldn&#039;t sleep that night!</description>
		<content:encoded><![CDATA[<p>Excellent post, Blair. You nailed it. I&#8217;m glad you couldn&#8217;t sleep that night!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blair Humphreys Looks at Bricktown, Core to Shore &#124; OKC Central</title>
		<link>http://www.imaginativeamerica.com/2009/07/just-a-comment-on-maps-3-and-the-canal-extension/comment-page-1/#comment-1672</link>
		<dc:creator>Blair Humphreys Looks at Bricktown, Core to Shore &#124; OKC Central</dc:creator>
		<pubDate>Sun, 19 Jul 2009 16:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://imaginativeamerica.com/?p=708#comment-1672</guid>
		<description>[...] can all connect? Blair has some thoughts&#8230;.     yahooBuzzArticleId = window.location.href;       Categorized under:  [...]</description>
		<content:encoded><![CDATA[<p>[...] can all connect? Blair has some thoughts&#8230;.     yahooBuzzArticleId = window.location.href;       Categorized under:  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blair</title>
		<link>http://www.imaginativeamerica.com/2009/07/just-a-comment-on-maps-3-and-the-canal-extension/comment-page-1/#comment-1667</link>
		<dc:creator>Blair</dc:creator>
		<pubDate>Wed, 15 Jul 2009 11:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://imaginativeamerica.com/?p=708#comment-1667</guid>
		<description>Okay, I see where you are coming from.  I don&#039;t know Indy very well and should have been more clear that I intended to critique just the urban fabric directly lining the canal,  And I like the post on canals.  Thanks for putting that together.</description>
		<content:encoded><![CDATA[<p>Okay, I see where you are coming from.  I don&#8217;t know Indy very well and should have been more clear that I intended to critique just the urban fabric directly lining the canal,  And I like the post on canals.  Thanks for putting that together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NR, again</title>
		<link>http://www.imaginativeamerica.com/2009/07/just-a-comment-on-maps-3-and-the-canal-extension/comment-page-1/#comment-1666</link>
		<dc:creator>NR, again</dc:creator>
		<pubDate>Wed, 15 Jul 2009 07:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://imaginativeamerica.com/?p=708#comment-1666</guid>
		<description>Well, the Indy Canal Walk, when I saw it in person, is actually very well suited for an urban environment. It is what the Bricktown Canal could become if it was only surrounded by Lower Bricktown. As time passed infill happens, but the thing is completely ruined by what you said, heavy facades and a small area in the middle of buildings that don&#039;t completely fit in. The part of your assessment that I disagree with is that the heavy facades and unsuitable development actually only describes a small portion of it, however you&#039;re very correct in that the results powerfully speak for themselves. The canal is dead, but it is still very nice to walk along.

Ironically, I just wrote a lot about comparing canals the other day (in response to something that stirred my mind on SkyscraperCity), which was written in a hurry and not very academically.
http://downtownontherange.blogspot.com/2009/07/canals-galore.html

The main point to sum up is that in my opinion Indy has one of the most evolved downtowns in the nation. Top 10 at least. The core is compact, with so many important assets. It&#039;s so jampacked with monuments and hotels and mega convention centers and stadiums that you hardly even notice the canal because it is separate from all of that and it isn&#039;t the most utilized space because some crappy development in one spot hurt it a lot.</description>
		<content:encoded><![CDATA[<p>Well, the Indy Canal Walk, when I saw it in person, is actually very well suited for an urban environment. It is what the Bricktown Canal could become if it was only surrounded by Lower Bricktown. As time passed infill happens, but the thing is completely ruined by what you said, heavy facades and a small area in the middle of buildings that don&#8217;t completely fit in. The part of your assessment that I disagree with is that the heavy facades and unsuitable development actually only describes a small portion of it, however you&#8217;re very correct in that the results powerfully speak for themselves. The canal is dead, but it is still very nice to walk along.</p>
<p>Ironically, I just wrote a lot about comparing canals the other day (in response to something that stirred my mind on SkyscraperCity), which was written in a hurry and not very academically.<br />
<a href="http://downtownontherange.blogspot.com/2009/07/canals-galore.html" rel="nofollow">http://downtownontherange.blogspot.com/2009/07/canals-galore.html</a></p>
<p>The main point to sum up is that in my opinion Indy has one of the most evolved downtowns in the nation. Top 10 at least. The core is compact, with so many important assets. It&#8217;s so jampacked with monuments and hotels and mega convention centers and stadiums that you hardly even notice the canal because it is separate from all of that and it isn&#8217;t the most utilized space because some crappy development in one spot hurt it a lot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

